<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Money Cards</title>
	<atom:link href="http://www.comparemoneycards.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparemoneycards.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:17:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Co-operative Bank scoop award for best card cross-selling programme</title>
		<link>http://www.comparemoneycards.co.uk/2012/02/co-operative-bank-scoop-award-for-best-card-cross-selling-programme.html</link>
		<comments>http://www.comparemoneycards.co.uk/2012/02/co-operative-bank-scoop-award-for-best-card-cross-selling-programme.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:17:23 +0000</pubDate>
		<dc:creator>David Turner</dc:creator>
				<category><![CDATA[Money Cards]]></category>
		<category><![CDATA[best card cross-selling programme]]></category>
		<category><![CDATA[best money cards]]></category>
		<category><![CDATA[compare money cards]]></category>
		<category><![CDATA[CREDIT CARDS]]></category>
		<category><![CDATA[money card]]></category>
		<category><![CDATA[money card comparison]]></category>
		<category><![CDATA[prepaid money card]]></category>
		<category><![CDATA[Prepaid Money Cards]]></category>
		<category><![CDATA[Prepaid money cards comparison]]></category>
		<category><![CDATA[The Co-operative]]></category>
		<category><![CDATA[travel money cards]]></category>
		<category><![CDATA[UK Card and Payments awards]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3254</guid>
		<description><![CDATA[The Co-operative Bank has been awarded the ‘best card cross-selling programme of the year’ at the UK Card and Payments awards.]]></description>
			<content:encoded><![CDATA[The Co-operative Bank has been awarded the ‘best card cross-selling programme of the year’ at the UK Card and Payments awards.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/credit-cards/02/2012/co-operative-bank-scoop-award-for-best-card-cross-selling-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you give your child a credit card?</title>
		<link>http://www.comparemoneycards.co.uk/2012/02/should-you-give-your-child-a-credit-card.html</link>
		<comments>http://www.comparemoneycards.co.uk/2012/02/should-you-give-your-child-a-credit-card.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:06:42 +0000</pubDate>
		<dc:creator>Tom Pritchard</dc:creator>
				<category><![CDATA[Money Cards]]></category>
		<category><![CDATA[best money cards]]></category>
		<category><![CDATA[compare money cards]]></category>
		<category><![CDATA[CREDIT CARDS]]></category>
		<category><![CDATA[credit cards for children]]></category>
		<category><![CDATA[money card]]></category>
		<category><![CDATA[money card comparison]]></category>
		<category><![CDATA[Orange PrePaid Card]]></category>
		<category><![CDATA[Orange prepaid credit card]]></category>
		<category><![CDATA[PREPAID CARDS]]></category>
		<category><![CDATA[prepaid credit cards]]></category>
		<category><![CDATA[prepaid money card]]></category>
		<category><![CDATA[Prepaid Money Cards]]></category>
		<category><![CDATA[Prepaid money cards comparison]]></category>
		<category><![CDATA[travel money cards]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3250</guid>
		<description><![CDATA[With half term just around the corner, your little ones may be keen to enjoy their week off with days out, trips to the cinema or simply visiting friends.]]></description>
			<content:encoded><![CDATA[With half term just around the corner, your little ones may be keen to enjoy their week off with days out, trips to the cinema or simply visiting friends.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/prepaid-cards/02/2012/should-you-give-your-child-a-credit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card usage falls but payday loans are on the rise</title>
		<link>http://www.comparemoneycards.co.uk/2012/02/credit-card-usage-falls-but-payday-loans-are-on-the-rise.html</link>
		<comments>http://www.comparemoneycards.co.uk/2012/02/credit-card-usage-falls-but-payday-loans-are-on-the-rise.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:02:11 +0000</pubDate>
		<dc:creator>David Turner</dc:creator>
				<category><![CDATA[Money Cards]]></category>
		<category><![CDATA[best money cards]]></category>
		<category><![CDATA[Brits debt]]></category>
		<category><![CDATA[compare credit cards]]></category>
		<category><![CDATA[compare money cards]]></category>
		<category><![CDATA[CREDIT CARDS]]></category>
		<category><![CDATA[money card]]></category>
		<category><![CDATA[money card comparison]]></category>
		<category><![CDATA[Payday loans]]></category>
		<category><![CDATA[prepaid money card]]></category>
		<category><![CDATA[Prepaid Money Cards]]></category>
		<category><![CDATA[Prepaid money cards comparison]]></category>
		<category><![CDATA[travel money cards]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3247</guid>
		<description><![CDATA[The number of Brits taking out and using credit cards is falling, however, borrowing is fast being replaced by high interest payday loans.]]></description>
			<content:encoded><![CDATA[The number of Brits taking out and using credit cards is falling, however, borrowing is fast being replaced by high interest payday loans.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/credit-cards/02/2012/credit-card-usage-falls-but-payday-loans-are-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 20 burglary hotspots revealed</title>
		<link>http://www.comparemoneycards.co.uk/2012/02/top-20-burglary-hotspots-revealed.html</link>
		<comments>http://www.comparemoneycards.co.uk/2012/02/top-20-burglary-hotspots-revealed.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:26:40 +0000</pubDate>
		<dc:creator>Anna Jay</dc:creator>
				<category><![CDATA[Money Cards]]></category>
		<category><![CDATA[avoid fraud]]></category>
		<category><![CDATA[best money cards]]></category>
		<category><![CDATA[burglary hotspots]]></category>
		<category><![CDATA[compare money cards]]></category>
		<category><![CDATA[credit card fraud]]></category>
		<category><![CDATA[ID fraud]]></category>
		<category><![CDATA[money card]]></category>
		<category><![CDATA[money card comparison]]></category>
		<category><![CDATA[PREPAID CARDS]]></category>
		<category><![CDATA[prepaid money card]]></category>
		<category><![CDATA[Prepaid Money Cards]]></category>
		<category><![CDATA[Prepaid money cards comparison]]></category>
		<category><![CDATA[travel money cards]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3243</guid>
		<description><![CDATA[Homeowners in Leeds and north London will be locking their doors and joining neighbourhood watch schemes in a bid to protect themselves against thieves, as the two regions are named hotspots for burglaries.]]></description>
			<content:encoded><![CDATA[Homeowners in Leeds and north London will be locking their doors and joining neighbourhood watch schemes in a bid to protect themselves against thieves, as the two regions are named hotspots for burglaries.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/prepaid-cards/02/2012/top-20-burglary-hotspots-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card debt and fraud has fallen</title>
		<link>http://www.comparemoneycards.co.uk/2012/02/credit-card-debt-and-fraud-has-fallen.html</link>
		<comments>http://www.comparemoneycards.co.uk/2012/02/credit-card-debt-and-fraud-has-fallen.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:17:37 +0000</pubDate>
		<dc:creator>Tom Pritchard</dc:creator>
				<category><![CDATA[Money Cards]]></category>
		<category><![CDATA[best money cards]]></category>
		<category><![CDATA[card fraud]]></category>
		<category><![CDATA[compare money cards]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[CREDIT CARDS]]></category>
		<category><![CDATA[foreign currency]]></category>
		<category><![CDATA[money card]]></category>
		<category><![CDATA[money card comparison]]></category>
		<category><![CDATA[Orange prepaid credit]]></category>
		<category><![CDATA[PREPAID CARDS]]></category>
		<category><![CDATA[prepaid money card]]></category>
		<category><![CDATA[Prepaid Money Cards]]></category>
		<category><![CDATA[Prepaid money cards comparison]]></category>
		<category><![CDATA[travel money cards]]></category>
		<category><![CDATA[UK Cards Association]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3238</guid>
		<description><![CDATA[Credit card debt and fraud levels have fallen according to the UK Cards Association.]]></description>
			<content:encoded><![CDATA[Credit card debt and fraud levels have fallen according to the UK Cards Association.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/prepaid-cards/02/2012/credit-card-debt-and-fraud-has-fallen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyds TSB claim that UK families are worse off than Chinese families</title>
		<link>http://www.comparemoneycards.co.uk/2012/02/lloyds-tsb-claim-that-uk-families-are-worse-off-than-chinese-families.html</link>
		<comments>http://www.comparemoneycards.co.uk/2012/02/lloyds-tsb-claim-that-uk-families-are-worse-off-than-chinese-families.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:14:49 +0000</pubDate>
		<dc:creator>Anna Jay</dc:creator>
				<category><![CDATA[Bank Accounts]]></category>
		<category><![CDATA[Money Cards]]></category>
		<category><![CDATA[best money cards]]></category>
		<category><![CDATA[compare money cards]]></category>
		<category><![CDATA[compare prepaid credit cards]]></category>
		<category><![CDATA[CREDIT CARDS]]></category>
		<category><![CDATA[money card]]></category>
		<category><![CDATA[money card comparison]]></category>
		<category><![CDATA[pre pay credit cards]]></category>
		<category><![CDATA[prepaid money card]]></category>
		<category><![CDATA[Prepaid Money Cards]]></category>
		<category><![CDATA[Prepaid money cards comparison]]></category>
		<category><![CDATA[travel money cards]]></category>
		<category><![CDATA[travel money cards offer alternative to using debit cards abroad]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3233</guid>
		<description><![CDATA[The impact of the global recession on UK families has been made abundantly clear by the latest figures showing that Brits have an average of nine times less savings than the Chinese.]]></description>
			<content:encoded><![CDATA[The impact of the global recession on UK families has been made abundantly clear by the latest figures showing that Brits have an average of nine times less savings than the Chinese.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/credit-cards/02/2012/lloyds-tsb-claim-that-uk-families-are-worse-off-than-chinese-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brits have hundreds of unclaimed loyalty points on boots cards</title>
		<link>http://www.comparemoneycards.co.uk/2012/02/brits-have-hundreds-of-unclaimed-loyalty-points-on-boots-cards.html</link>
		<comments>http://www.comparemoneycards.co.uk/2012/02/brits-have-hundreds-of-unclaimed-loyalty-points-on-boots-cards.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:11:19 +0000</pubDate>
		<dc:creator>Anna Jay</dc:creator>
				<category><![CDATA[Bank Accounts]]></category>
		<category><![CDATA[Money Cards]]></category>
		<category><![CDATA[bad credit credit cards]]></category>
		<category><![CDATA[best credit cards for bad credit history]]></category>
		<category><![CDATA[best money cards]]></category>
		<category><![CDATA[Card One Banking]]></category>
		<category><![CDATA[compare money cards]]></category>
		<category><![CDATA[CREDIT CARDS]]></category>
		<category><![CDATA[money card]]></category>
		<category><![CDATA[money card comparison]]></category>
		<category><![CDATA[prepaid money card]]></category>
		<category><![CDATA[Prepaid Money Cards]]></category>
		<category><![CDATA[Prepaid money cards comparison]]></category>
		<category><![CDATA[travel money cards]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3230</guid>
		<description><![CDATA[Millions of Brits have hundreds of pounds worth of loyalty points uncollected.]]></description>
			<content:encoded><![CDATA[Millions of Brits have hundreds of pounds worth of loyalty points uncollected.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/credit-cards/02/2012/brits-have-hundreds-of-unclaimed-loyalty-points-on-boots-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap holiday bargains entice UK consumers</title>
		<link>http://www.comparemoneycards.co.uk/2012/02/cheap-holiday-bargains-entice-uk-consumers.html</link>
		<comments>http://www.comparemoneycards.co.uk/2012/02/cheap-holiday-bargains-entice-uk-consumers.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:00:12 +0000</pubDate>
		<dc:creator>Anna Jay</dc:creator>
				<category><![CDATA[Money Cards]]></category>
		<category><![CDATA[best money cards]]></category>
		<category><![CDATA[budgeting for a holiday]]></category>
		<category><![CDATA[Cheap holiday bargains]]></category>
		<category><![CDATA[compare money cards]]></category>
		<category><![CDATA[holiday credit cards]]></category>
		<category><![CDATA[money card]]></category>
		<category><![CDATA[money card comparison]]></category>
		<category><![CDATA[Orange PrePaid Card]]></category>
		<category><![CDATA[Orange prepaid credit card]]></category>
		<category><![CDATA[PREPAID CARDS]]></category>
		<category><![CDATA[prepaid money card]]></category>
		<category><![CDATA[Prepaid Money Cards]]></category>
		<category><![CDATA[Prepaid money cards comparison]]></category>
		<category><![CDATA[travel money cards]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3227</guid>
		<description><![CDATA[Brits hoping to beat off the winter blues by bagging a holiday bargain have booked early in the January sales.]]></description>
			<content:encoded><![CDATA[Brits hoping to beat off the winter blues by bagging a holiday bargain have booked early in the January sales.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/prepaid-cards/02/2012/cheap-holiday-bargains-entice-uk-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February debt statistics revealed</title>
		<link>http://www.comparemoneycards.co.uk/2012/02/february-debt-statistics-revealed.html</link>
		<comments>http://www.comparemoneycards.co.uk/2012/02/february-debt-statistics-revealed.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:57:01 +0000</pubDate>
		<dc:creator>David Turner</dc:creator>
				<category><![CDATA[Money Cards]]></category>
		<category><![CDATA[best credit cards for debt]]></category>
		<category><![CDATA[best money cards]]></category>
		<category><![CDATA[compare money cards]]></category>
		<category><![CDATA[Credit Action]]></category>
		<category><![CDATA[credit card purchases]]></category>
		<category><![CDATA[CREDIT CARDS]]></category>
		<category><![CDATA[money card]]></category>
		<category><![CDATA[money card comparison]]></category>
		<category><![CDATA[prepaid money card]]></category>
		<category><![CDATA[Prepaid Money Cards]]></category>
		<category><![CDATA[Prepaid money cards comparison]]></category>
		<category><![CDATA[travel money cards]]></category>
		<category><![CDATA[UK debts statistics]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3224</guid>
		<description><![CDATA[The nation is falling faster into debt as the latest UK debts statistics have been released.]]></description>
			<content:encoded><![CDATA[The nation is falling faster into debt as the latest UK debts statistics have been released.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/credit-cards/02/2012/february-debt-statistics-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best value holiday destinations</title>
		<link>http://www.comparemoneycards.co.uk/2012/02/best-value-holiday-destinations.html</link>
		<comments>http://www.comparemoneycards.co.uk/2012/02/best-value-holiday-destinations.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:16:35 +0000</pubDate>
		<dc:creator>Tom Pritchard</dc:creator>
				<category><![CDATA[Money Cards]]></category>
		<category><![CDATA[best money cards]]></category>
		<category><![CDATA[British holidaymakers]]></category>
		<category><![CDATA[compare money cards]]></category>
		<category><![CDATA[holidays 2012]]></category>
		<category><![CDATA[money card]]></category>
		<category><![CDATA[money card comparison]]></category>
		<category><![CDATA[Orange PrePaid Card]]></category>
		<category><![CDATA[Orange prepaid credit card]]></category>
		<category><![CDATA[PREPAID CARDS]]></category>
		<category><![CDATA[prepaid credit card]]></category>
		<category><![CDATA[prepaid money card]]></category>
		<category><![CDATA[Prepaid Money Cards]]></category>
		<category><![CDATA[Prepaid money cards comparison]]></category>
		<category><![CDATA[saving money cards]]></category>
		<category><![CDATA[travel money cards]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=3217</guid>
		<description><![CDATA[Following the Euro-zone crisis and the global economic meltdown, the value of the pound has taken a serious hit. However, it’s currently starting to show signs of improving and looks attractive against weaker economies.]]></description>
			<content:encoded><![CDATA[Following the Euro-zone crisis and the global economic meltdown, the value of the pound has taken a serious hit. However, it’s currently starting to show signs of improving and looks attractive against weaker economies.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/prepaid-cards/02/2012/best-value-holiday-destinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (user agent is rejected)

Served from: www.comparemoneycards.co.uk @ 2012-02-08 22:32:29 -->
